Shenzhen TYPMAR Wind Energy Technology Co.,Ltd
15 Years ! Integrated Intelligence,Dynamic Future
Place of Origin: | China |
Brand Name: | TYPMAR |
Certification: | CE, ISO9001, IEC61400 |
Model Number: | CXF-400W |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood |
Delivery Time: | 15 -25days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets/ month |
Sound Pressure Level: | Less Than 40db At 8m/s | Safety: | Good Craft And Material In Manufacturing |
---|---|---|---|
Logo: | TYPMAR | Generator Type: | Direct Drive |
Domestic Standard: | GB/T 29494-2013 | International Certificate: | IEC By Intertek Tested At Nanao Test Site China |
Intertek Report No: | 141200288SHA-001 | Wind Input: | Three Phase AC |
Description
TYPMAR maglev wind turbine have 6 models, 200W, 300W, 400W and 600W, 1KW, 3KW are for hybrid street lighting, home use, telecom station or any place need independent power.
400W 48V Maglev wind turbine mainly designed for residential application, the wind turbine is easy starting up, light weight and small in size. While the private home with green energy power system installed, you can find it’s a beautiful view for the urban city as well as the following benefits.
Quick Detail
1, No Vibration-Means you can mount anywhere including on your house roof
2, No Noisy-Means quiet enjoyment of living
3, No Frication-Means the equipment lasts longer due to no wear & tear
4, Low start-up wind speed-Means higher average power output
5, No rust - use Aluminum Alloy material, technical treatment by DACROMAT
6, No fade- after anti-oxidation treatment
7, Strong adaptability-means can be used for land, beaches, weak offshore wind
Regional power, lighting etc.
Technical Specification
Maglev Wind Turbine Rated Power | 400W |
Size (Height / Diameter) | 1324/1457mm |
Turbine Weight | 42 KG |
Blades Material | Aluminum Alloy |
Blades Qty. | 7 (4S+3D) |
Start-up Wind Speed | 1m/s |
Cut-in Wind Speed | 2.5m/s |
Rated Wind Speed | 12m/s |
Cut out Wind Speed | 15m/s |
Survival Wind Speed | 65m/s |
Generator Type | 3 Phase AC |
Controller Output Voltage | DC48V |
Controller Output Current | <20 Amp |
Ambient Temperature | -40 ~ 50 ℃ |
Controller Braking System | 3 -Phase short circuit by NFB brake |
Wind Speed (m/s) | Energy Output (watt) |
1m/s | 0 watt |
3m/s | 5.65 watt |
5m/s | 27.13 watt |
8m/s | 77.89 watt |
9m/s | 112 watt |
12m/s | 285 watt |
14m/s | 350 watt |
15m/s | 522 watt |
Application:
The practical appication of the maglev wind turbine as below:
1) Power supply for ships
2) Electricity for agriculture and fishery
3) Landscape education of wind energy and electricity
4) Wind-hydraulic generation system
5) Public electricity supply for building
6) Romote area
7) Independent house
8) Correspondence base
9) Street light
10) Electricity supply for community
11) Traffic signals
12) Independent military island