Shenzhen TYPMAR Wind Energy Technology Co.,Ltd
15 Years ! Integrated Intelligence,Dynamic Future
Place of Origin: | Shenzhen, China |
Brand Name: | TYPMAR |
Certification: | CE IEC ISO9001 |
Model Number: | CXF from 200W to 3kW |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Plywood |
Delivery Time: | 15 days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000 sets per month |
Blade Material: | Alluminum Alloy | Generator Type: | AC 3 Phase |
---|---|---|---|
Braking System: | 3 Phase Short Circuit By NFB Brake | Ambient Temperature: | -40 -- 50 Degree |
Swept Area: | 0.76 Sqm | Weight: | 27KG |
High Power Magnetic Windmill Low Speed Wind Turbine Maglev for Church
According to local wind or solar resource, we can use the maglev wind generator to build wind solar hybrid power system as per the diagram:
3. Maglev Vertical Axis Wind Turbine Technical Specifications:
Items | CXF300 | CXF600 | CXF1000 | CXF3000-Ⅰ | CXF3000-Ⅱ |
Rated power | 300W | 600W | 1000W | 3000W | 3000W |
Dimension | Ø1080/1240 | Ø1320/1540 | Ø2200/2400 | 3530/Ø3600 | Ø4160/4570 |
Weight | 27 | 50 kg | 180 kg | 415KG | 680 kg |
Blade material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Blade quantity | 3 | 3 | 3 | 3 | 3 |
Swept area ㎡ | 0.76 | 1.27 | 3.6 | 7.02 | 7.72 |
Min starting wind speed | 1m/s | 1.3m/s | 1.5 m/s | 1.5m/s | 1.5m/s |
Cut-in wind speed | 2.7 m/s | 2 7m/s | 3.5m/s | 3.5m/s | 3.5m/s |
Rated wind speed | 12m/s | 12m/s | 13m/s | 13m/s | 13m/s |
Cut-off wind speed | 15m/s | 15m/s | 15m/s | 15m/s | 15m/s |
Survival wind speed | 65m/s | 65m/s | 60m/s | 60m/s | 60m/s |
Generator type | AC,3Phases | AC,3Phases | AC,3Phases | AC,3Phases | AC,3Phases |
Controller Output Voltage | 12V/24V | 24V/48V | 48V | 48V | 96V |
Controller Braking System | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake |
Ambient Temperature | -40~50 ℃ | -40~50 ℃ | -40~50 ℃ | -40~50 ℃ | -40~50 ℃ |
Noise | Noisy from National Machinery Quality Inspection Centre at 12m/s : <40db |
4. Main applications:
The Maglev Vertical Axis Wind Turbine have been widely used for providing power supply to: