Shenzhen TYPMAR Wind Energy Technology Co.,Ltd
15 Years ! Integrated Intelligence,Dynamic Future
Place of Origin: | Shenzhen, China |
Brand Name: | TYPMAR |
Certification: | CE ISO9001 IEC |
Model Number: | CXF-3000 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood |
Delivery Time: | 25 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100 sets |
Product Name: | Maglev Wind Power Generator | Rated Power: | 3000W |
---|---|---|---|
Ambient Temperature: | -40~50 ℃ | Noise: | <40db |
Custom Magnetic Levitation Vertical Axis Wind Turbine 1000W - 3000w
1, Quick Detail:
1, No Vibration-Means you can mount anywhere including on your house roof
2, No Noisy-Means quiet enjoyment of living
3, No Frication-Means the equipment lasts longer due to no wear & tear
4, Low start-up wind speed-Means higher average power output
5, No rust - use Aluminum Alloy material, technical treatment by DACROMAT
6, No fade- after anti-oxidation treatment
7, Strong adaptability-means can be used for land, beaches, weak offshore wind
Regional power, lighting etc.
2. Specifications
Items | CXF3000-Ⅰ | CXF3000-Ⅱ |
Rated power | 3000W | 3000W |
Dimension (Height/Diameter) |
3530/Ø3600 | Ø4160/4570 |
Weight | 415KG | 680 kg |
Blade material | Aluminum Alloy | Aluminum Alloy |
Blade quantity | 3 | 3 |
Swept area ㎡ | 7.02 | 7.72 |
Min starting wind speed | 1.5m/s | 1.5m/s |
Cut-in wind speed | 3.5m/s | 3.5m/s |
Rated wind speed | 13m/s | 13m/s |
Cut-off wind speed | 15m/s | 15m/s |
Survival wind speed | 60m/s | 60m/s |
Generator type | AC,3Phases | AC,3Phases |
Controller Output Voltage | 48V | 96V |
Controller Braking System | 3-phase short circuit by NFB brake | 3-phase short circuit by NFB brake |
Ambient Temperature | -40~50 ℃ | -40~50 ℃ |
Noise | Tested by China National Machinery Quality Inspection Centre at 12m/s: <40db |
3. Brief to 3kw Maglev Wind Power Generator
CXF-3000 Vertical Axis Maglev Wind Power Generator is a breakthrough in wind power technology. It’s Typmar who made magnetic levitation technology used in wind turbine for the first time. This creates a milestone and fulfills important breakthrough in the history of small and medium wind turbine development. The maglev technology improves the efficiency of wind power 35% compared to traditional horizontal axis wind turbine. The innovative wind generators have been widely used for Telecoms Base Receiver Station (BTS) as well as residential and commercial applications.